Informatie voor artsen
Schedule of Events OPtriAL
| Assessment | Indication for VATS anatomical resection after multidisciplinary meeting | Baseline (Preoperative outpatient clinic consultation) | Day 0 (day of the operation) | POD* 1 | POD* 2 | POD* 3 | Hospital discharge | Postoperative outpatient clinic consultation (2-3 weeks after operation) |
| Time point | t-1 | t0 | t1 | t2 | t3 | t4 | t5 | t6 |
| Written informed consent | X | X** | ||||||
| Patient preferences | X | |||||||
| NRS pain score at rest | X | X | ||||||
| Morning | X | X | X | |||||
| Afternoon | X | X | X | X | ||||
| Evening | X | X | X | X | ||||
| NRS pain score during movement | X | X | ||||||
| Morning | X | X | X | |||||
| Afternoon | X | X | X | X | ||||
| Evening | X | X | X | X | ||||
| QoR-15 questionnaire | X | X | X | X | X | X | ||
| Dosage use of opioids and analgesics | X | X | X | X | ||||
| Patient satisfaction | X | X | X | X | ||||
| Postoperative complications | X | X | ||||||
| Patient mobility | X | X | X | X | ||||
| Hospitalization*** | X | |||||||
| iMTA – iMCQ | X | X | ||||||
| iMTA – iPCQ | X | X |
*
POD: postoperative day
**
Assessment of eligibility can take place during a multidisciplinary meeting or can take place if the patient is referred to the surgeon for anatomical resection without a multidisciplinary meeting beforehand.
***
Readmission within 30 days after surgery

